Airport ID: | PFNU |
Update Time (UTC): | 22/12/2024 06:36 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 220 |
Temperature (°C): | -22 |
Dew Point (°C): | -25 |
Humidity (%): | 82 |
Altimeter (inHg): | 29.95 |
Density Altitude (Feet): | |
Visibility (Miles): | 1/2 |
Clouds (Hundreds of feet): | OVC004 |
Present Weather: | HZ |
METAR: | METAR PFNU 220635Z AUTO VRB04KT 1/2SM HZ OVC004 M22/M25 A2995 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.